
Year: | 2017 |
Make: | SsangYong |
Model: | Tivoli |
Variant: | Sports Manual |
Type: | RV-SUV |
Km: | 27,000km |
Seats: | 5 |
Transmission: | Manual |
Fuel: | Petrol |
Colour: | Silver |
Stock no: | 12005 |
Rating: | 4.50 star(s) |
Yearly Cost: | $1,850.00 |
Mileage: | 6.60L / 100km |
Note: | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Copyright © 2021 SsangYong New Zealand. All Rights Reserved.
Website design by 72DPI